RP range

TECHNICAL FEATURES

  • Flat Expansion Tank for Closed Circuits
  • Produced according to the standards established by PED 2014/68/UE and DIN EN 13831 regulations
  • A high level of customization of the product’s technical and design features, available on request
RP expansion vessel suitable for boilers and heat pumps
01

Tank’s Body

Exterior epoxy-polyester powder coating ensures excellent protection against oxidation and a high-quality aesthetic finish.

CP expansion vessel suitable for boilers and heat pumps
02

Rubber membrane

Fixed diaphragm membrane designed to maximize air pre-charge retention at high temperatures, with sufficient and uniform thickness to extend its average service life.

RP expansion vessel suitable for boilers and heat pumps
03

Air valve

The projection-welded air valve ensures high pressure resistance and prevents air leakage. It is 100% tested after welding.

RP expansion vessel suitable for boilers and heat pumps
04

Water connection

A durable and customizable connection tailored to system requirements. Ensures high functionality, safety, and compliance with certified production standards.

RP expansion vessel suitable for boilers and heat pumps

Use

Heating systems and refrigeration circuits

Standard product Table

Code Model Capacity Diameter Height Water Entry Connection Standard Pre-charge Pressure Maximum Working Pressure Working Temperature Colour
Liters Ø mm H mm G Bar Bar °C
9106 RP200 / 6 6 200 x 515 100 M 3/4" Gas 1,5 3,0 -10 + 90 Red
9108 RP200 / 8 8 200 x 515 115 M 3/4" Gas 1,5 3,0 -10 + 90 Red
9110 RP200 / 10 10 200 x 515 128 M 3/4" Gas 1,5 3,0 -10 + 90 Red
9112 RP200 / 12 12 200 x 515 146 M 3/4" Gas 1,5 3,0 -10 + 90 Red
9206 RP220x450 / 6 6 220 x 450 68 M 3/8” Gas 1 3,0 -10 + 90 Grey
9208 RP220x450 / 8 8 220 x 450 87 M 3/8” Gas 1 3,0 -10 + 90 Grey
9210 RP220x450 / 10 10 220 x 450 126 M 3/8” Gas 1 3,0 -10 + 90 Grey
9606 RP220x550 / 6 6 220 x 550 62 M 3/8” Gas 1 3,0 -10 + 90 Grey
9608 RP220x550 / 8 8 220 x 550 80 M 3/8” Gas 1 3,0 -10 + 90 Grey
9610 RP220x550 / 10 10 220 x 550 92 M 3/8” Gas 1 3,0 -10 + 90 Grey
9612 RP220x550 / 12 12 220 x 550 108 M 3/8” Gas 1 3,0 -10 + 90 Grey
9306 RP238 / 6 6 238 x 516 71 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9308 RP238 / 8 8 238 x 516 85 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9310 RP238 / 10 10 238 x 516 96 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9312 RP238 / 12 12 238 x 516 119 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9314 RP238 / 14 14 238 x 516 135 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9406 RP250 / 6 6 250 x 438 65 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9408 RP250 / 8 v.90° 8 250 x 438 86 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9410 RP250 / 10 10 250 x 438 106 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9412 RP250 / 12 12 250 x 438 114 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9414 RP250 / 14 14 250 x 438 134 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9508 RP440x350 / 8 8 350 x 440 71 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9510 RP440x350 / 10 10 350 x 440 88 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9512 RP440x350 / 12 12 350 x 440 98 M 3/8” Gas 1,5 3,0 -10 + 90 Red
9514 RP440x350 / 14 14 350 x 440 115 M 1/2” Gas 1,5 3,0 -10 + 90 Red
9518 RP440x350 CE / 18 18 350 x 440 154 M 3/4" Gas 1,5 3,0 -10 + 90 Red
9524 RP440x350 CE / 24 24 350 x 440 184 M 3/4" Gas 1,5 3,0 -10 + 90 Red

Contact Us









    Accepted formats: PNG, PDFMaximum size: 5MB




    Accepted formats: PNG, PDFMaximum size: 5MB

    Privacy Policy